Data Recovery
Manage your data backup operations and recovery policies
Status of Last Backup
Ready
Backup completed Feb. 21, 2025 at 07:33 AM
Status of Current Job
98.7%
# of Restores Remaining
3
Upgrade for additional Restores.
Start Recovery Process
Recovering your data from a Salesforce Backup is simple. Click "Get Started" to compare recent backups to find the correct one from which to restore your data.
Backup History
Recent backup operations and their status
Select | Started At | Data Status | Type | Data Duration | Records | Deleted | Changed | Added | Files |
---|---|---|---|---|---|---|---|---|---|
Feb 13, 2025 07:33 AM | In Progress | partial | 8h 39m | 200,000 | - | - | - | 380,000 | |
Feb 14, 2025 07:33 AM | Completed | full | 6h 21m | 500,570,000 | 600 | 130,000 | 110,000 | 370,000 | |
Feb 15, 2025 07:33 AM | Completed | full | 6h 18m | 500,450,200 | 800 | 120,000 | 100,000 | 360,000 | |
Feb 16, 2025 07:33 AM | Completed | full | 6h 24m | 500,370,700 | 1,110 | 150,000 | 120,000 | 355,000 | |
Feb 17, 2025 07:33 AM | Completed | partial | 6h 19m | 500,290,000 | 700 | 170,000 | 90,000 | 348,000 | |
Feb 21, 2025 07:33 AM | Completed | full | 6h 21m | 500,200,000 | 900 | 140,000 | 110,000 | 340,000 | |
Feb 21, 2025 07:33 AM | Completed | full | 6h 24m | 500,120,000 | 800 | 120,000 | 120,000 | 390,000 | |
Feb 21, 2025 07:33 AM | Completed | partial | 8h 48m | 500,020,000 | 1,000 | 140,000 | 90,000 | 380,000 | |
Feb 21, 2025 07:33 AM | Completed with Errors | full | 6h 24m | 500,020,000 | 900 | 130,000 | 100,000 | 372,000 | |
Feb 09, 2025 07:33 AM | Failed | full | 6h 24m | 500,020,000 | 900 | 120,000 | 90,000 | 360,000 |
Backup Policies
Configure and manage your backup policies
Policy Name | Schedule | Retention | Status | Last Run | Actions |
---|---|---|---|---|---|
Daily Customer Backup | Daily at 2:00 AM | 30 days | Active | 2 hours ago |